COMING SOON...
MYcx™ (MY Custom Index) is a first-of-its-kind bond and stock index customization web app that anyone, from the average person to the largest institutions, can easily create their own custom indexes using powerful proprietary tools, methods, and AI techniques...
THE NEW CRTx® Index Portal is a state-of-the-art index analytics platform powered by MF & Co’s proprietary Hyper Neural AI™ and the firm’s Configurator Cube™ process to provide the most innovative index insights, all at virtually the speed of thought.
CRTx® and RSKFREx™ Index Suites Now on Refinitiv
The CRTx® (Credit Risk Transfer Return Tracking Index) suite, including daily historical index levels, periodic returns, and month-end rebalancing risk/reward metrics, and the new RSKFREx™ Index and Rate suite, are now available on Refinitiv™ (a London Stock Exchange Group company) fixed income data products, including the Eikon terminal and the DataScope Select data delivery platform:
Market Musings
Momentum Shift Heading Into the 4th Quarter (9/3/24)
CRT returns this year have been accumulating at a brisk pace across the capital structure (see below for a YTD visual) but, as we near Q4, momentum has shifted. The yield curve continued its odd bullish bent in August as T-Bill rates moved 5 to 35 bps progressively lower, further inverting the Bill curve. If the Fed follows through on rate cuts, currently substantial CRT coupons would start to get chipped away at. Meanwhile, Treasury coupon yields effectively moved in mirror opposite with 2-year yields rallying 38 bps, leading coupon Treasury yields lower for the month, while the rest of the coupon curve dipped 26 to 15 bps, still leaving the 5-year as the low point at 3.71%, and the 2s/10s spread now flat at 3.91%. If further belly/long end of the curve rallying would occur, even more upside potential would continue to shift from credit to convexity in broader fixed rates, perhaps dampening CRT spreads & total return accumulation. (Read more here)
More Curve Shape-Shifting. Twilight For Floaters? (8/1/24)
With the Fed ever-increasingly expected to make a rate cut in the near future, the Treasury curve continues to shape-shift, moving back towards start-of-the-year levels. The coupon part of the curve has rallied significantly as the belly leads the way down and the current-low-point 5-year yield approaches 3.80%. Meanwhile, the front end is still holding on at the high part of the curve, pending a Fed move. At this juncture, things may be at a plateau for this year’s floater advantage as carry could be chipped away with rate cuts. (Read more here)
2024 At the Half: Not Quite 2023, But Still on a Brisk Pace as Carry Was Truly King in H1 (7/1/24)
At the halfway point in 2024, amidst the longest daylight hours of the year, the benchmark GSE CRT sector finished H1 solidly, gaining 6.65% YTD versus the modestly negative YTD returns seen in rates/IG and the ~2%-3%+ for HY so far this year. Though not quite at the record numbers from 2023, this year’s CRT performance, based on the CRTx® Aggregate Index, show sector mid-year total returns coming in at one of the fastest paces on record...returns can be mostly attributed to coupon carry at 69% of total return. (Read more here)
New Inductee Into The CRT “Hall-of-Fame” Credit Curve As Spreads Bull-Flatten (6/3/24)
Although benchmark Treasury yields have moved 60+ bps higher so far this year, credit spreads across the fixed income market have firmed moderately as risk-on demand has taken up new supply at attractively higher coupons. GSE CRT has followed the tightening move, enough so that the sector’s “hall-of-fame” new issue credit spread curve (the tightest historical composite M1/M2/B1/B2 new-issue pricing spread prints) has bull-flattened, with new inductees this year at the B2 spot, and now most recently in May at the B1 position. (Read more here)
Surfing A Shape-Shifting Curve (5/1/24)
The belly/long end of the curve backed up a virtually parallel 45-50bps in April, while the front end didn’t really move much at all. The curve is still inverted however, and fixed rate sectors were in the red for the month (and further in the red YTD) despite all the spread tightening in IG/HY. As the Fed keeps its stance at likely “higher for longer”, CRT and other floater coupons continue to benefit not only from higher coupon carry, but also from an intrinsic up-rate defensive convexity advantage over medium/long duration fixed rates. (Read more here)
With Credit Contained for Now, Look for Convexity Edge (4/1/24)
Deal-to-deal credit risk differentiation has perhaps moderated a bit across the complex, making good old-fashioned convexity a more discerning relative value factor than it has been recently, especially given the vast majority of the sector is trading at a premium right now. (Read more here)
“Bond Gravity” Limits Price Upside, But Carry Remains in Orbit (3/1/24)
At this point in the cycle, benchmark GSE CRT has likely limited price upside as “bond gravity”, including premium amortization effects and historic spread ranges, provide an increasing drag on how high market values may go from here, but carry remains substantial. (Read more here)
MFCo Index Total Returns
2024-09-10
RSKFREx™ | Rate | Daily | MTD | YTD |
---|---|---|---|---|
139.72110 | 5.02162% | 0.01226% | 0.18298% | 3.86155% |
139.70398 | 4.99136% | 0.01736% | 0.17071% | 3.84882% |
139.67974 | 5.05188% | 0.04407% | 0.15332% | 3.83080% |
139.61821 | 5.08214% | 0.01550% | 0.10921% | 3.78507% |
139.59658 | 5.10232% | 0.01634% | 0.09370% | 3.76898% |
139.57377 | 5.13258% | 0.01801% | 0.07735% | 3.75203% |
139.54863 | 5.18303% | 0.05932% | 0.05932% | 3.73335% |
139.46590 | 5.20246% | 0.01439% | 0.44194% | 3.67185% |
139.44584 | 5.20246% | 0.01467% | 0.42749% | 3.65693% |
139.42538 | 5.25289% | 0.01462% | 0.41276% | 3.64173% |
139.40500 | 5.26298% | 0.01456% | 0.39808% | 3.62658% |
139.38470 | 5.26298% | 0.04391% | 0.38347% | 3.61149% |
139.32353 | 5.27307% | 0.01438% | 0.33941% | 3.56602% |
139.30350 | 5.26298% | 0.01382% | 0.32499% | 3.55113% |
139.28425 | 5.23272% | 0.01505% | 0.31112% | 3.53682% |
139.26329 | 5.25289% | 0.01547% | 0.29602% | 3.52124% |
139.24175 | 5.28316% | 0.04431% | 0.28051% | 3.50522% |
139.18008 | 5.29325% | 0.01425% | 0.23609% | 3.45938% |
139.16024 | 5.28316% | 0.01375% | 0.22181% | 3.44463% |
139.14110 | 5.26298% | 0.01412% | 0.20803% | 3.43041% |
139.12146 | 5.25289% | 0.01657% | 0.19388% | 3.41581% |
139.09841 | 5.29325% | 0.04464% | 0.17728% | 3.39867% |
139.03635 | 5.30333% | 0.01533% | 0.13258% | 3.35254% |
139.01504 | 5.31342% | 0.01218% | 0.11724% | 3.33670% |
138.99811 | 5.27307% | 0.01397% | 0.10505% | 3.32412% |
138.97870 | 5.26298% | 0.01600% | 0.09107% | 3.30969% |
138.95647 | 5.28316% | 0.04479% | 0.07505% | 3.29316% |
138.89425 | 5.29325% | 0.01551% | 0.03024% | 3.24691% |
138.87271 | 5.30333% | 0.01473% | 0.01473% | 3.23090% |
138.85225 | 5.30568% | 0.01470% | 0.48543% | 3.21569% |
138.83185 | 5.31578% | 0.01470% | 0.47066% | 3.20053% |
138.81145 | 5.31578% | 0.04398% | 0.45590% | 3.18536% |
138.75043 | 5.30568% | 0.01485% | 0.41174% | 3.14000% |
138.72983 | 5.31578% | 0.01471% | 0.39683% | 3.12469% |
138.70943 | 5.31578% | 0.01449% | 0.38207% | 3.10952% |
138.68933 | 5.30568% | 0.01469% | 0.36753% | 3.09459% |
138.66897 | 5.30568% | 0.04408% | 0.35279% | 3.07945% |
138.60787 | 5.30568% | 0.01433% | 0.30857% | 3.03403% |
138.58801 | 5.29558% | 0.01389% | 0.29420% | 3.01927% |
138.56876 | 5.27539% | 0.01545% | 0.28027% | 3.00496% |
138.54736 | 5.29558% | 0.01512% | 0.26478% | 2.98905% |
138.52641 | 5.30568% | 0.04359% | 0.24962% | 2.97348% |
138.46605 | 5.29558% | 0.01524% | 0.20594% | 2.92861% |
138.44495 | 5.30568% | 0.01237% | 0.19067% | 2.91293% |
138.42783 | 5.26529% | 0.01460% | 0.17828% | 2.90020% |
138.40762 | 5.26529% | 0.01653% | 0.16365% | 2.88517% |
138.38475 | 5.29558% | 0.04481% | 0.14710% | 2.86817% |
138.32276 | 5.30568% | 0.02945% | 0.10224% | 2.82210% |
138.28203 | 5.30568% | 0.01473% | 0.07277% | 2.79182% |
138.26167 | 5.30568% | 0.01473% | 0.05803% | 2.77668% |
138.24130 | 5.30568% | 0.04329% | 0.04329% | 2.76154% |
138.18148 | 5.29169% | 0.01464% | 0.41158% | 2.71707% |
138.16125 | 5.29169% | 0.01448% | 0.39688% | 2.70204% |
138.14126 | 5.26144% | 0.01448% | 0.38234% | 2.68717% |
138.12126 | 5.25136% | 0.01443% | 0.36781% | 2.67231% |
138.10134 | 5.24128% | 0.04354% | 0.35334% | 2.65750% |
138.04123 | 5.24128% | 0.01452% | 0.30966% | 2.61282% |
138.02119 | 5.24128% | 0.02849% | 0.29510% | 2.59792% |
137.98189 | 5.22112% | 0.01600% | 0.26654% | 2.56871% |
137.95982 | 5.27153% | 0.04423% | 0.25050% | 2.55230% |
137.89882 | 5.28161% | 0.01506% | 0.20618% | 2.50696% |
137.87806 | 5.29169% | 0.01423% | 0.19109% | 2.49152% |
137.85844 | 5.28161% | 0.01465% | 0.17684% | 2.47694% |
137.83825 | 5.28161% | 0.01515% | 0.16216% | 2.46194% |
137.81737 | 5.29169% | 0.04405% | 0.14699% | 2.44642% |
137.75669 | 5.29169% | 0.01469% | 0.10289% | 2.40131% |
137.73646 | 5.29169% | 0.01533% | 0.08819% | 2.38627% |
137.71535 | 5.30177% | 0.01472% | 0.07285% | 2.37058% |
137.69508 | 5.30177% | 0.01472% | 0.05813% | 2.35551% |
137.67482 | 5.30177% | 0.04340% | 0.04340% | 2.34045% |
137.61509 | 5.29402% | 0.01467% | 0.45674% | 2.29605% |
137.59491 | 5.30412% | 0.01462% | 0.44201% | 2.28105% |
137.57480 | 5.29402% | 0.01465% | 0.42733% | 2.26610% |
137.55465 | 5.29402% | 0.05959% | 0.41263% | 2.25112% |
137.47274 | 5.34448% | 0.01368% | 0.35283% | 2.19023% |
137.45393 | 5.29402% | 0.01441% | 0.33910% | 2.17625% |
137.43413 | 5.28393% | 0.01491% | 0.32464% | 2.16153% |
137.41364 | 5.29402% | 0.01466% | 0.30969% | 2.14630% |
137.39349 | 5.29402% | 0.04401% | 0.29498% | 2.13132% |
137.33306 | 5.29402% | 0.01467% | 0.25086% | 2.08640% |
137.31291 | 5.29402% | 0.01423% | 0.23616% | 2.07142% |
137.29338 | 5.28393% | 0.01512% | 0.22190% | 2.05690% |
137.27262 | 5.29402% | 0.01468% | 0.20675% | 2.04147% |
137.25248 | 5.29402% | 0.04405% | 0.19204% | 2.02650% |
137.19204 | 5.29402% | 0.01469% | 0.14792% | 1.98157% |
137.17189 | 5.29402% | 0.01533% | 0.13322% | 1.96660% |
137.15087 | 5.30412% | 0.01472% | 0.11787% | 1.95097% |
137.13069 | 5.30412% | 0.01472% | 0.10314% | 1.93597% |
137.11050 | 5.30412% | 0.04418% | 0.08840% | 1.92096% |
137.04995 | 5.30412% | 0.01392% | 0.04420% | 1.87595% |
137.03088 | 5.29402% | 0.01387% | 0.03028% | 1.86177% |
137.01188 | 5.28393% | 0.01641% | 0.01641% | 1.84765% |
136.98940 | 5.30568% | 0.01467% | 0.48728% | 1.83094% |
136.96931 | 5.30568% | 0.04403% | 0.47254% | 1.81601% |
136.90903 | 5.30568% | 0.01468% | 0.42833% | 1.77120% |
136.88894 | 5.30568% | 0.01468% | 0.41359% | 1.75627% |
136.86885 | 5.30568% | 0.01488% | 0.39885% | 1.74133% |
136.84849 | 5.31578% | 0.01449% | 0.38392% | 1.72620% |
136.82867 | 5.30568% | 0.04407% | 0.36937% | 1.71146% |
136.76839 | 5.30568% | 0.01469% | 0.32516% | 1.66666% |
136.74830 | 5.30568% | 0.01506% | 0.31042% | 1.65172% |
136.72771 | 5.31578% | 0.01472% | 0.29532% | 1.63642% |
136.70758 | 5.31578% | 0.01473% | 0.28055% | 1.62145% |
136.68745 | 5.31578% | 0.04370% | 0.26579% | 1.60649% |
136.62775 | 5.30568% | 0.01471% | 0.22199% | 1.56211% |
136.60766 | 5.30568% | 0.01471% | 0.20726% | 1.54717% |
136.58757 | 5.30568% | 0.01413% | 0.19252% | 1.53224% |
136.56827 | 5.29558% | 0.01469% | 0.17836% | 1.51790% |
136.54822 | 5.29558% | 0.04408% | 0.16365% | 1.50299% |
136.48806 | 5.29558% | 0.01397% | 0.11952% | 1.45827% |
136.46899 | 5.28548% | 0.01542% | 0.10554% | 1.44410% |
136.44795 | 5.29558% | 0.01626% | 0.09010% | 1.42846% |
136.42577 | 5.31578% | 0.01476% | 0.07383% | 1.41196% |
136.40564 | 5.31578% | 0.05906% | 0.05906% | 1.39700% |
136.32512 | 5.31186% | 0.01464% | 0.41393% | 1.33715% |
136.30516 | 5.29169% | 0.01464% | 0.39923% | 1.32231% |
136.28520 | 5.29169% | 0.01473% | 0.38453% | 1.30748% |
136.26513 | 5.30177% | 0.04387% | 0.36975% | 1.29256% |
136.20538 | 5.29169% | 0.01465% | 0.32573% | 1.24814% |
136.18542 | 5.29169% | 0.01466% | 0.31103% | 1.23330% |
136.16546 | 5.29169% | 0.01516% | 0.29633% | 1.21847% |
136.14483 | 5.31186% | 0.01472% | 0.28113% | 1.20313% |
136.12479 | 5.31186% | 0.04417% | 0.26638% | 1.18824% |
136.06470 | 5.31186% | 0.01472% | 0.22211% | 1.14357% |
136.04467 | 5.31186% | 0.01473% | 0.20735% | 1.12867% |
136.02463 | 5.31186% | 0.01473% | 0.19260% | 1.11378% |
136.00460 | 5.31186% | 0.01378% | 0.17784% | 1.09889% |
135.98586 | 5.29169% | 0.04460% | 0.16404% | 1.08496% |
135.92523 | 5.30177% | 0.01471% | 0.11938% | 1.03989% |
135.90524 | 5.30177% | 0.01410% | 0.10465% | 1.02503% |
135.88607 | 5.29169% | 0.01469% | 0.09054% | 1.01079% |
135.86612 | 5.29169% | 0.01536% | 0.07584% | 0.99595% |
135.84525 | 5.30177% | 0.04568% | 0.06047% | 0.98044% |
135.78322 | 5.32194% | 0.01478% | 0.01478% | 0.93433% |
135.76315 | 5.32273% | 0.01470% | 0.42634% | 0.91941% |
135.74320 | 5.31264% | 0.01475% | 0.41158% | 0.90458% |
135.72318 | 5.32273% | 0.01465% | 0.39677% | 0.88970% |
135.70331 | 5.31264% | 0.04412% | 0.38207% | 0.87492% |
135.64346 | 5.31264% | 0.01451% | 0.33780% | 0.83044% |
135.62377 | 5.30255% | 0.01491% | 0.32323% | 0.81580% |
135.60356 | 5.31264% | 0.01471% | 0.30828% | 0.80078% |
135.58361 | 5.31264% | 0.05853% | 0.29352% | 0.78595% |
135.50430 | 5.30255% | 0.01470% | 0.23486% | 0.72699% |
135.48439 | 5.30255% | 0.01470% | 0.22013% | 0.71219% |
135.46448 | 5.30255% | 0.01426% | 0.20540% | 0.69739% |
135.44517 | 5.29247% | 0.01515% | 0.19112% | 0.68304% |
135.42465 | 5.30255% | 0.04413% | 0.17594% | 0.66779% |
135.36492 | 5.30255% | 0.01471% | 0.13175% | 0.62338% |
135.34500 | 5.30255% | 0.01349% | 0.11702% | 0.60858% |
135.32675 | 5.28238% | 0.01530% | 0.10352% | 0.59501% |
135.30605 | 5.29247% | 0.01536% | 0.08821% | 0.57962% |
135.28527 | 5.30255% | 0.04417% | 0.07284% | 0.56418% |
135.22553 | 5.30255% | 0.01473% | 0.02865% | 0.51977% |
135.20562 | 5.30255% | 0.01392% | 0.01392% | 0.50497% |
135.18680 | 5.29558% | 0.01464% | 0.49098% | 0.49098% |
135.16701 | 5.29558% | 0.01464% | 0.47627% | 0.47627% |
135.14722 | 5.29558% | 0.04395% | 0.46156% | 0.46156% |
135.08785 | 5.29558% | 0.01482% | 0.41743% | 0.41743% |
135.06784 | 5.30568% | 0.01449% | 0.40255% | 0.40255% |
135.04827 | 5.29558% | 0.01488% | 0.38801% | 0.38801% |
135.02818 | 5.30568% | 0.01444% | 0.37307% | 0.37307% |
135.00869 | 5.29558% | 0.04433% | 0.35859% | 0.35859% |
134.94887 | 5.30568% | 0.01397% | 0.31412% | 0.31412% |
134.93002 | 5.28548% | 0.01581% | 0.30011% | 0.30011% |
134.90869 | 5.31578% | 0.01473% | 0.28425% | 0.28425% |
134.88883 | 5.31578% | 0.05841% | 0.26948% | 0.26948% |
134.81008 | 5.30568% | 0.01471% | 0.21095% | 0.21095% |
134.79025 | 5.30568% | 0.01413% | 0.19621% | 0.19621% |
134.77122 | 5.29558% | 0.01530% | 0.18206% | 0.18206% |
134.75060 | 5.30568% | 0.01472% | 0.16673% | 0.16673% |
134.73077 | 5.30568% | 0.04417% | 0.15199% | 0.15199% |
134.67129 | 5.30568% | 0.01548% | 0.10778% | 0.10778% |
134.65045 | 5.31578% | 0.01319% | 0.09228% | 0.09228% |
134.63269 | 5.29558% | 0.01551% | 0.07908% | 0.07908% |
134.61181 | 5.30568% | 0.06356% | 0.06356% | 0.06356% |
134.52630 | 5.35298% | 0.01475% | 0.42796% | 5.04225% |
134.50646 | 5.33281% | 0.01459% | 0.41315% | 5.02676% |
134.48684 | 5.30255% | 0.01459% | 0.39850% | 5.01144% |
134.46722 | 5.29247% | 0.05862% | 0.38386% | 4.99612% |
134.38845 | 5.29247% | 0.01466% | 0.32505% | 4.93461% |
134.36876 | 5.29247% | 0.01391% | 0.31035% | 4.91924% |
134.35007 | 5.26221% | 0.01458% | 0.29640% | 4.90465% |
134.33049 | 5.26221% | 0.01489% | 0.28178% | 4.88936% |
134.31050 | 5.27230% | 0.04462% | 0.26686% | 4.87375% |
134.25060 | 5.29247% | 0.01509% | 0.22214% | 4.82697% |
134.23034 | 5.30255% | 0.01381% | 0.20702% | 4.81116% |
134.21181 | 5.28238% | 0.01512% | 0.19318% | 4.79669% |
134.19152 | 5.29247% | 0.01518% | 0.17804% | 4.78084% |
134.17115 | 5.30255% | 0.04414% | 0.16283% | 4.76494% |
134.11196 | 5.30255% | 0.01349% | 0.11864% | 4.71872% |
134.09387 | 5.28238% | 0.01530% | 0.10514% | 4.70460% |
134.07336 | 5.29247% | 0.01536% | 0.08983% | 4.68858% |
134.05277 | 5.30255% | 0.01542% | 0.07446% | 4.67250% |
134.03210 | 5.31264% | 0.04427% | 0.05903% | 4.65637% |
133.97280 | 5.31264% | 0.01476% | 0.01476% | 4.61006% |
133.95303 | 5.31342% | 0.01470% | 0.44279% | 4.59463% |
133.93335 | 5.31342% | 0.01475% | 0.42803% | 4.57926% |
133.91359 | 5.32351% | 0.01473% | 0.41321% | 4.56383% |
133.89387 | 5.32351% | 0.04437% | 0.39842% | 4.54843% |
133.83448 | 5.33360% | 0.02953% | 0.35389% | 4.50206% |
SCI/MF&Co SRTx™ (Significant Risk Transfer Index)
2024-08 Fixing Month - Survey Submission Window: OPEN
-
2024-08-30 to 2024-09-09
CRTx® Index Daily/Monthly/Weekly Evaluation/AI Training Datasets refreshed as of 2024-09-06.
CRTx® Index Basket: AUG 2024 Factor Updates (8/26/2024)
-
CRTx® AGG principal paydowns were 0.78% of the Aug. basket UPB vs 0.95% in July:
-
$ 416 million in coupon payments.
-
$ 390 million in paydowns.
-
$ 0 million in tender retirements.
-
-
-1.2 bps to Aug. CRTx® AGG total return due to paydowns.
-
Class C/Es increase more than a few bps.
-
Aggregate 1st-loss B-piece index realized write-downs/shortfalls total return hit -3.1 bps for Aug.
-
August factor speeds +6.1% faster on average MoM based on STACR (seasoned range ~5- to 12-handle CPRs).
-
Total DQ%s -6.3% lower MoM (STACR).
-
One STACR deal continued to fail its DQ test in Aug. while 1 CAS/1 STACR deal temporarily fail their min. CE tests.
-
SOFR coupon resets up slightly MoM at +0.2 bps.
CRTx® Index Rebalancing (8/30/2024)
CONTACT INFO:
Mark Fontanilla & Co., LLC
255 W MLK Blvd Ste. 2402
Charlotte, NC 28202
O: 704-405-0575
C: 201-213-7168